Regualr Stock List of Steel Pipe01
release time:
2020-12-03
Regualr Stock List of Steel Pipe
Stock 1 | ||
Material | QTY | NO. |
20#194*28 | 3.656 | 3 |
20#194*32 | 13.218 | 11 |
20#194*35 | 8.383 | 7 |
20#203*20 | 3.533 | 4 |
20#203*22 | 4.934 | 5 |
20#203*30 | 7.242 | 6 |
20#203*32 | 8.386 | 7 |
20#203*35 | 4.649 | 4 |
20#203*38 | 4.116 | 3 |
20#203*40 | 4.914 | 4 |
20#203*42 | 4.644 | 4 |
20#203*45 | 3.654 | 3 |
20#203*48 | 4.872 | 4 |
20#219*23 | 5.171 | 4 |
20#219*40 | 7.654 | 5 |
20#219*45 | 39.894 | 25 |
20#219*48 | 6.248 | 4 |
20#219*50 | 7.93 | 5 |
20#232*16 | 6.73 | 8 |
20#232*20 | 21.748 | 14 |
20#232*22 | 24.55 | 22 |
20#232*25 | 8.628 | 8 |
20#232*35 | 19.3 | 12 |
20#232*38 | 4.74 | 3 |
20#232*40 | 6.426 | 4 |
20#232*45 | 11.282 | 7 |
20#240*28 | 8.23 | 6 |
20#245*18 | 2.208 | 3 |
20#245*20 | 7.42 | 7 |
20#245*22 | 4.73 | 4 |
20#245*27 | 10.532 | 8 |
20#245*35 | 14.828 | 10 |
20#245*38 | 25.584 | 17 |
20#245*40 | 5.692 | 4 |
20#245*42 | 25.732 | 16 |
20#245*55 | 14.422 | 9 |
20#245*60 | 19.466 | 11 |
20#267*21 | 4.748 | 4 |
20#267*35 | 7.804 | 4 |
20#270*50 | 4.561 | 3 |
20#273*18 | 12.61 | 12 |
20#273*22 | 5.178 | 4 |
20#273*25 | 17.782 | 11 |
20#273*32 | 4.964 | 3 |
20#273*42 | 11.315 | 5 |
20#299*18 | 10.258 | 9 |
20#299*22 | 14.204 | 10 |
20#299*25 | 12.792 | 9 |
20#299*36 | 8.368 | 4 |
20#299*45 | 9.722 | 4 |
20#299*70 | 11.068 | 4 |
20#325*16 | 6.018 | 6 |
20#325*20 | 6.132 | 5 |
20#325*27 | 7.122 | 4 |
20#325*38 | 10.962 | 4 |
20#325*42 | 10.812 | 4 |
20#325*50 | 54.647 | 18 |
20#325*55 | 57.468 | 19 |
20#325*60 | 27.964 | 10 |
20#325*65 | 36.452 | 12 |
20#325*70 | 20.704 | 7 |
20#330*63 | 68.495 | 24 |
20#351*20 | 9.791 | 7 |
20#351*22 | 14.588 | 9 |
20#351*25 | 3.971 | 3 |
20#351*28 | 16.044 | 9 |
20#351*32 | 39.478 | 17 |
20#351*35 | 39.189 | 15 |
20#351*40 | 27.756 | 10 |
20#351*45 | 56.476 | 18 |
20#351*50 | 64.9 | 21 |
20#351*55 | 71.524 | 23 |
20#351*60 | 113.53 | 37 |
20#351*65 | 15.27 | 5 |
20#351*70 | 8.671 | 3 |
20#353*30 | 8.058 | 4 |
20#356*28 | 4.29 | 3 |
20#356*30 | 12.242 | 6 |
20#356*32 | 15.173 | 6 |
20#356*60 | 39.186 | 13 |
20#365*22 | 8.98 | 5 |
20#365*25 | 21.565 | 10 |
20#377*22 | 7.848 | 4 |
20#377*27 | 5.972 | 3 |
20#377*30 | 4.856 | 3 |
20#377*32 | 182.808 | 69 |
20#377*35 | 11.483 | 4 |
20#377*40 | 76.352 | 25 |
20#377*42 | 165.192 | 55 |
20#377*48 | 9.084 | 3 |
20#377*50 | 94.892 | 31 |
20#377*65 | 9.14 | 3 |
20#426*40 | 48.316 | 16 |
related news
Stock list of seamless steel pipe 2021-01-15
2021-01-15
2021 New Year Greetings from YHT Steel
2021-01-06
2020-12-04
Regualr Stock List of Steel Pipe04
2020-12-03
Contact Us
Address: No. 3, Taishan Road, Liaocheng Economic Development Zone, Shandong
Phone: +86- 0635-8886513
+86-0635-8888909
+86-0635-8876876
Fax: +86-0635-8886535
Email: xlpipe@hotmail.com