Regualr Stock List of Steel Pipe02
release time:
2020-12-03
Regualr Stock List of Steel Pipe
Stock 1 | ||
Material | QTY | NO. |
45#194*20 | 4.457 | 5 |
45#194*22 | 3.24 | 3 |
45#194*25 | 3.05 | 3 |
45#194*32 | 9.486 | 8 |
45#194*38 | 8.49 | 7 |
45#203*22 | 8.148 | 8 |
45#203*35 | 4.892 | 4 |
45#203*40 | 4.827 | 4 |
45#203*45 | 23.007 | 20 |
45#219*22 | 10.234 | 10 |
45#219*25 | 5.706 | 5 |
45#219*28 | 25.98 | 19 |
45#219*30 | 8.237 | 7 |
45#219*35 | 9.982 | 6 |
45#219*38 | 21.032 | 16 |
45#219*45 | 4.894 | 3 |
45#219*50 | 11.178 | 7 |
45#232*16 | 7.656 | 9 |
45#232*18 | 2.646 | 3 |
45#232*20 | 5.24 | 5 |
45#232*22 | 3.06 | 3 |
45#232*25 | 6.832 | 5 |
45#232*30 | 1.263 | 3 |
45#232*32 | 6.238 | 4 |
45#232*40 | 2.935 | 3 |
45#232*42 | 15.912 | 11 |
45#232*48 | 20.898 | 13 |
45#232*50 | 14.188 | 9 |
45#240*55 | 7.26 | 5 |
45#245*16 | 10.238 | 12 |
45#245*18 | 5.823 | 7 |
45#245*20 | 6.672 | 8 |
45#245*22 | 14.296 | 11 |
45#245*25 | 11.238 | 8 |
45#245*28 | 16.663 | 13 |
45#245*30 | 20.151 | 15 |
45#245*40 | 7.315 | 4 |
45#245*55 | 11.298 | 8 |
45#245*58 | 17.852 | 12 |
45#273*16 | 10.588 | 12 |
45#273*18 | 10.164 | 10 |
45#273*22 | 7.176 | 6 |
45#273*28 | 9.612 | 6 |
45#273*32 | 11.752 | 6 |
45#273*35 | 8.559 | 4 |
45#273*38 | 8.318 | 4 |
45#273*42 | 12.875 | 6 |
45#273*45 | 7.008 | 3 |
45#273*55 | 12.122 | 5 |
45#273*65 | 107.782 | 45 |
45#299*18 | 9.92 | 8 |
45#299*22 | 4.466 | 3 |
45#299*25 | 11.746 | 7 |
45#299*28 | 24.865 | 15 |
45#299*30 | 40.166 | 20 |
45#299*32 | 39.392 | 19 |
45#299*34 | 8.162 | 4 |
45#299*35 | 14.699 | 7 |
45#299*45 | 41.602 | 17 |
45#299*50 | 12.322 | 5 |
45#299*65 | 8.408 | 3 |
45#299*70 | 10.911 | 4 |
45#325*16 | 20.782 | 19 |
45#325*18 | 3.602 | 3 |
45#325*20 | 4.75 | 4 |
45#325*22 | 24.5 | 17 |
45#325*25 | 8.916 | 5 |
45#325*26 | 20.166 | 11 |
45#325*30 | 6.842 | 4 |
45#325*32 | 23.018 | 10 |
45#325*35 | 6.898 | 3 |
45#325*38 | 9.092 | 4 |
45#325*65 | 15.064 | 5 |
45#325*70 | 27.834 | 9 |
45#351*20 | 8.547 | 7 |
45#351*22 | 14.928 | 10 |
45#351*28 | 37.266 | 19 |
45#351*30 | 119.284 | 55 |
45#351*32 | 73.324 | 32 |
45#351*35 | 63.698 | 25 |
45#351*40 | 23.021 | 8 |
45#351*42 | 22.134 | 7 |
45#351*45 | 61.201 | 20 |
45#351*50 | 94.705 | 31 |
45#351*55 | 27.527 | 9 |
45#351*60 | 13.09 | 5 |
45#351*65 | 16.99 | 6 |
45#353*30 | 11.78 | 6 |
45#353*32 | 14.038 | 6 |
45#353*35 | 14.627 | 6 |
45#353*55 | 15.12 | 5 |
45#356*20 | 4.753 | 3 |
45#356*22 | 5.213 | 3 |
45#356*30 | 13.712 | 6 |
45#356*35 | 34.413 | 14 |
45#356*40 | 25.018 | 8 |
45#356*55 | 9.048 | 3 |
45#356*60 | 10.978 | 4 |
45#365*22 | 6.51 | 4 |
45#365*28 | 32.328 | 15 |
45#365*32 | 28.724 | 12 |
45#365*35 | 20.125 | 8 |
45#365*60 | 11.876 | 4 |
45#377*20 | 25.966 | 16 |
45#377*25 | 16.406 | 8 |
45#377*28 | 71.622 | 31 |
45#377*30 | 33.938 | 14 |
45#377*32 | 102.449 | 40 |
45#377*35 | 84.203 | 32 |
45#377*40 | 124.009 | 44 |
45#377*42 | 11.472 | 4 |
45#377*50 | 97.857 | 32 |
45#377*55 | 57.624 | 19 |
45#377*60 | 42.94 | 14 |
45#402*45 | 14.452 | 4 |
45#402*50 | 36.778 | 9 |
45#426*38 | 10.244 | 3 |
45#426*40 | 35.024 | 10 |
45#426*45 | 46.844 | 13 |
45#426*50 | 39.53 | 10 |
related news
Stock list of seamless steel pipe 2021-01-15
2021-01-15
2021 New Year Greetings from YHT Steel
2021-01-06
2020-12-04
Regualr Stock List of Steel Pipe04
2020-12-03
Contact Us
Address: No. 3, Taishan Road, Liaocheng Economic Development Zone, Shandong
Phone: +86- 0635-8886513
+86-0635-8888909
+86-0635-8876876
Fax: +86-0635-8886535
Email: xlpipe@hotmail.com