NEWS CENTER
Regualr Stock List of Steel Pipe02
- Categories:Company News
- Author:David John
- Origin:
- Time of issue:2020-12-03 10:20
- Views:
(Summary description)Regualr Stock List of Steel Pipe
Regualr Stock List of Steel Pipe02
(Summary description)Regualr Stock List of Steel Pipe
- Categories:Company News
- Author:David John
- Origin:
- Time of issue:2020-12-03 10:20
- Views:
Information
Stock 1 | ||
Material | QTY | NO. |
45#194*20 | 4.457 | 5 |
45#194*22 | 3.24 | 3 |
45#194*25 | 3.05 | 3 |
45#194*32 | 9.486 | 8 |
45#194*38 | 8.49 | 7 |
45#203*22 | 8.148 | 8 |
45#203*35 | 4.892 | 4 |
45#203*40 | 4.827 | 4 |
45#203*45 | 23.007 | 20 |
45#219*22 | 10.234 | 10 |
45#219*25 | 5.706 | 5 |
45#219*28 | 25.98 | 19 |
45#219*30 | 8.237 | 7 |
45#219*35 | 9.982 | 6 |
45#219*38 | 21.032 | 16 |
45#219*45 | 4.894 | 3 |
45#219*50 | 11.178 | 7 |
45#232*16 | 7.656 | 9 |
45#232*18 | 2.646 | 3 |
45#232*20 | 5.24 | 5 |
45#232*22 | 3.06 | 3 |
45#232*25 | 6.832 | 5 |
45#232*30 | 1.263 | 3 |
45#232*32 | 6.238 | 4 |
45#232*40 | 2.935 | 3 |
45#232*42 | 15.912 | 11 |
45#232*48 | 20.898 | 13 |
45#232*50 | 14.188 | 9 |
45#240*55 | 7.26 | 5 |
45#245*16 | 10.238 | 12 |
45#245*18 | 5.823 | 7 |
45#245*20 | 6.672 | 8 |
45#245*22 | 14.296 | 11 |
45#245*25 | 11.238 | 8 |
45#245*28 | 16.663 | 13 |
45#245*30 | 20.151 | 15 |
45#245*40 | 7.315 | 4 |
45#245*55 | 11.298 | 8 |
45#245*58 | 17.852 | 12 |
45#273*16 | 10.588 | 12 |
45#273*18 | 10.164 | 10 |
45#273*22 | 7.176 | 6 |
45#273*28 | 9.612 | 6 |
45#273*32 | 11.752 | 6 |
45#273*35 | 8.559 | 4 |
45#273*38 | 8.318 | 4 |
45#273*42 | 12.875 | 6 |
45#273*45 | 7.008 | 3 |
45#273*55 | 12.122 | 5 |
45#273*65 | 107.782 | 45 |
45#299*18 | 9.92 | 8 |
45#299*22 | 4.466 | 3 |
45#299*25 | 11.746 | 7 |
45#299*28 | 24.865 | 15 |
45#299*30 | 40.166 | 20 |
45#299*32 | 39.392 | 19 |
45#299*34 | 8.162 | 4 |
45#299*35 | 14.699 | 7 |
45#299*45 | 41.602 | 17 |
45#299*50 | 12.322 | 5 |
45#299*65 | 8.408 | 3 |
45#299*70 | 10.911 | 4 |
45#325*16 | 20.782 | 19 |
45#325*18 | 3.602 | 3 |
45#325*20 | 4.75 | 4 |
45#325*22 | 24.5 | 17 |
45#325*25 | 8.916 | 5 |
45#325*26 | 20.166 | 11 |
45#325*30 | 6.842 | 4 |
45#325*32 | 23.018 | 10 |
45#325*35 | 6.898 | 3 |
45#325*38 | 9.092 | 4 |
45#325*65 | 15.064 | 5 |
45#325*70 | 27.834 | 9 |
45#351*20 | 8.547 | 7 |
45#351*22 | 14.928 | 10 |
45#351*28 | 37.266 | 19 |
45#351*30 | 119.284 | 55 |
45#351*32 | 73.324 | 32 |
45#351*35 | 63.698 | 25 |
45#351*40 | 23.021 | 8 |
45#351*42 | 22.134 | 7 |
45#351*45 | 61.201 | 20 |
45#351*50 | 94.705 | 31 |
45#351*55 | 27.527 | 9 |
45#351*60 | 13.09 | 5 |
45#351*65 | 16.99 | 6 |
45#353*30 | 11.78 | 6 |
45#353*32 | 14.038 | 6 |
45#353*35 | 14.627 | 6 |
45#353*55 | 15.12 | 5 |
45#356*20 | 4.753 | 3 |
45#356*22 | 5.213 | 3 |
45#356*30 | 13.712 | 6 |
45#356*35 | 34.413 | 14 |
45#356*40 | 25.018 | 8 |
45#356*55 | 9.048 | 3 |
45#356*60 | 10.978 | 4 |
45#365*22 | 6.51 | 4 |
45#365*28 | 32.328 | 15 |
45#365*32 | 28.724 | 12 |
45#365*35 | 20.125 | 8 |
45#365*60 | 11.876 | 4 |
45#377*20 | 25.966 | 16 |
45#377*25 | 16.406 | 8 |
45#377*28 | 71.622 | 31 |
45#377*30 | 33.938 | 14 |
45#377*32 | 102.449 | 40 |
45#377*35 | 84.203 | 32 |
45#377*40 | 124.009 | 44 |
45#377*42 | 11.472 | 4 |
45#377*50 | 97.857 | 32 |
45#377*55 | 57.624 | 19 |
45#377*60 | 42.94 | 14 |
45#402*45 | 14.452 | 4 |
45#402*50 | 36.778 | 9 |
45#426*38 | 10.244 | 3 |
45#426*40 | 35.024 | 10 |
45#426*45 | 46.844 | 13 |
45#426*50 | 39.53 | 10 |
Keyword:
Scan the QR code to read on your phone
Previous:
Regualr Stock List of Steel Pipe03
Previous:
Regualr Stock List of Steel Pipe03
Recommended Products
JIS G3445 STKM11A/12A/13A COLD ROLLED PRECISION STEEL TUBE
Mechanical tube
标准 Standard: JIS G3445
用途 Application: 适用于机械制造,汽车制造,自行车制造,家具制作以及其他机械的零部件制造。
It is widely used in manufacturing of Machinery, Automobile, bycycle, furniture and some other machined parts.
主要牌号 Steel Tube Grade:
STKM 11A, STKM12(A,BC),STKM13(A,B,C),STKM14(A,B,C)
化学成分 Chemical Composition
钢级
Standard
牌号
Grade
化学成分Chemical Composition
C
Si
Mn
P
S
JIS G3445
STKM11A
≤0.12
≤0.35
≤0.60
≤0.040
≤0.040
STKM12A
≤0.20
≤0.35
≤0.60
≤0.040
≤0.040
STKM12B
STKM12C
STKM13A
≤0.25
≤0.35
0.30-0.90
≤0.040
≤0.040
STKM13B
STKM13C
STKM14A
≤0.30
≤0.35
0.30-1.00
≤0.040
≤0.040
STKM14B
STKM14C
机械性能 Mechanical Properties
钢级
Standard
牌号
Grade
机械性能Mechanical Properties
抗拉强度(Mpa)
屈服强度(Mpa)
伸长率(%)
Tensile Strength
Yield Strength
Elongation
JIS G3445
STKM11A
≥295
/
≥35
STKM12A
≥345
≥175
≥35
STKM12B
≥390
≥275
≥35
STKM12C
≥470
≥355
≥25
STKM13A
≥375
≥215
≥30
STKM13B
≥440
≥305
≥20
STKM13C
≥510
≥380
≥15
STKM14A
≥410
≥245
≥25
STKM14B
≥500
≥355
≥15
STKM14C
≥550
≥410
≥15


42CrMo4 precision seamless steel tube for auto parts
42CrMo4 precision seamless steel tube for auto parts
chemical composition:
Carbon C
0.38~0.45%
Silicon Si
0.17~0.37%
Manganese Mn
0.50~0.80%
Sulfur S
Allow residual content ≤0.035%
Phosphorus P
allowable residual content ≤0.035%
Chromium Cr
0.90~1.20%
Nickel Ni
allowable residual content ≤0.30%
Copper Cu
allowable residual content ≤0.30%
Mo
0.15~0.25%
Mechanical properties:
Hardness: Annealing, 255~207HB, indentation diameter 3.8~4.2mm; Quenching, ≥60HRC cr12mov The hardenability, hardness, strength and toughness after quenching and tempering are higher than CR12, and the work with a diameter of 300-400mm or less can be completed Hardenable, small quenching deformation, but poor high temperature plasticity. cr12mov plates are mostly used to manufacture composite molds and tools with large cross-sections, complex shapes and heavy workloads.


Mild Steel TUBE STKM11A /STKM13 A
Mechanical tube
Standard: JIS G3445
Application:
It is widely used in manufacturing of Machinery, Automobile, bycycle, furniture and some other machined parts.
Steel Tube Grade:
STKM 11A, STKM12(A,BC),STKM13(A,B,C),STKM14(A,B,C)
Chemical Composition


GB/T8162/8163 HOT ROLLED SEAMLESS STEEL PIPE
GB/T8162/8163 HOT ROLLED SEAMLESS STEEL PIPE


There is currently no information to display
Contact Us
Address: No. 3, Taishan Road, Liaocheng Economic Development Zone, Shandong
Phone: +86- 0635-8886513
+86-0635-8888909
+86-0635-8876876
Fax: +86-0635-8886535
Email: xlpipe@hotmail.com
Shandong Liaocheng Yuanhetai Steel Co., Ltd. | 鲁ICP备20028590号-1 | Powered by www.300.cn